Skip to content
Creative Studio, runs on our GPU

Prayer times in Karachi

Today's namaz timings in Karachi, calculated with the University of Islamic Sciences, Karachi method and the Hanafi Asr that most mosques in Pakistan follow.

اردو میں: کراچی میں نماز کے اوقات

  • Nothing you type leaves your device
  • 100% free
  • No sign-up
  • Instant results
Prayer Times in KarachiNamaz timings in Karachi today with Hanafi Asr, plus sehri and iftar times.Starting… the tool runs entirely in your browser and needs JavaScript.

Enjoying this free tool? Support it

Fajr, Dhuhr, Asr, Maghrib and Isha in Karachi this month

Karachi prayer times for November 2026 (Jumada al-Ula – Jumada al-Akhirah 1448 AH). The tool above shows today's times with a countdown to the next azan; this is the whole month, for printing or for checking a prayer time a day or two ahead.

Each prayer on the first and last day of the month in Karachi
Prayer1 November30 November
Fajr5:22 AM5:38 AM
Sunrise6:39 AM6:58 AM
Dhuhr12:17 PM12:22 PM
Asr4:15 PM4:06 PM
Maghrib5:52 PM5:43 PM
Isha7:09 PM7:03 PM

Karachi prayer timetable, November 2026

Karachi prayer timetable, November 2026
DateHijriFajrSunriseDhuhrAsrMaghribIsha
Sun 121 Jumada al-Ula5:22 AM6:39 AM12:17 PM4:15 PM5:52 PM7:09 PM
Mon 222 Jumada al-Ula5:22 AM6:39 AM12:17 PM4:15 PM5:52 PM7:09 PM
Tue 323 Jumada al-Ula5:23 AM6:40 AM12:17 PM4:14 PM5:51 PM7:08 PM
Wed 424 Jumada al-Ula5:23 AM6:40 AM12:17 PM4:14 PM5:50 PM7:08 PM
Thu 525 Jumada al-Ula5:24 AM6:41 AM12:17 PM4:13 PM5:50 PM7:07 PM
Fri 626 Jumada al-Ula5:24 AM6:42 AM12:17 PM4:13 PM5:49 PM7:07 PM
Sat 727 Jumada al-Ula5:25 AM6:42 AM12:17 PM4:12 PM5:49 PM7:06 PM
Sun 828 Jumada al-Ula5:25 AM6:43 AM12:17 PM4:12 PM5:48 PM7:06 PM
Mon 929 Jumada al-Ula5:26 AM6:44 AM12:17 PM4:11 PM5:48 PM7:05 PM
Tue 1030 Jumada al-Ula5:26 AM6:44 AM12:17 PM4:11 PM5:47 PM7:05 PM
Wed 111 Jumada al-Akhirah5:27 AM6:45 AM12:17 PM4:10 PM5:47 PM7:05 PM
Thu 122 Jumada al-Akhirah5:28 AM6:46 AM12:17 PM4:10 PM5:46 PM7:04 PM
Fri 133 Jumada al-Akhirah5:28 AM6:46 AM12:17 PM4:09 PM5:46 PM7:04 PM
Sat 144 Jumada al-Akhirah5:29 AM6:47 AM12:17 PM4:09 PM5:46 PM7:04 PM
Sun 155 Jumada al-Akhirah5:29 AM6:48 AM12:18 PM4:09 PM5:45 PM7:04 PM
Mon 166 Jumada al-Akhirah5:30 AM6:48 AM12:18 PM4:08 PM5:45 PM7:03 PM
Tue 177 Jumada al-Akhirah5:30 AM6:49 AM12:18 PM4:08 PM5:45 PM7:03 PM
Wed 188 Jumada al-Akhirah5:31 AM6:50 AM12:18 PM4:08 PM5:44 PM7:03 PM
Thu 199 Jumada al-Akhirah5:32 AM6:50 AM12:18 PM4:07 PM5:44 PM7:03 PM
Fri 2010 Jumada al-Akhirah5:32 AM6:51 AM12:19 PM4:07 PM5:44 PM7:03 PM
Sat 2111 Jumada al-Akhirah5:33 AM6:52 AM12:19 PM4:07 PM5:44 PM7:03 PM
Sun 2212 Jumada al-Akhirah5:33 AM6:53 AM12:19 PM4:07 PM5:43 PM7:02 PM
Mon 2313 Jumada al-Akhirah5:34 AM6:53 AM12:19 PM4:07 PM5:43 PM7:02 PM
Tue 2414 Jumada al-Akhirah5:35 AM6:54 AM12:20 PM4:07 PM5:43 PM7:02 PM
Wed 2515 Jumada al-Akhirah5:35 AM6:55 AM12:20 PM4:06 PM5:43 PM7:02 PM
Thu 2616 Jumada al-Akhirah5:36 AM6:55 AM12:20 PM4:06 PM5:43 PM7:02 PM
Fri 2717 Jumada al-Akhirah5:36 AM6:56 AM12:21 PM4:06 PM5:43 PM7:02 PM
Sat 2818 Jumada al-Akhirah5:37 AM6:57 AM12:21 PM4:06 PM5:43 PM7:02 PM
Sun 2919 Jumada al-Akhirah5:38 AM6:58 AM12:21 PM4:06 PM5:43 PM7:03 PM
Mon 3020 Jumada al-Akhirah5:38 AM6:58 AM12:22 PM4:06 PM5:43 PM7:03 PM
Karachi, December 2026 timetable · Jumada al-Akhirah – Rajab 1448 AH
Karachi, December 2026 timetable
DateHijriFajrSunriseDhuhrAsrMaghribIsha
Tue 121 Jumada al-Akhirah5:39 AM6:59 AM12:22 PM4:06 PM5:43 PM7:03 PM
Wed 222 Jumada al-Akhirah5:40 AM7:00 AM12:22 PM4:06 PM5:43 PM7:03 PM
Thu 323 Jumada al-Akhirah5:40 AM7:00 AM12:23 PM4:06 PM5:43 PM7:03 PM
Fri 424 Jumada al-Akhirah5:41 AM7:01 AM12:23 PM4:06 PM5:43 PM7:03 PM
Sat 525 Jumada al-Akhirah5:41 AM7:02 AM12:24 PM4:07 PM5:43 PM7:03 PM
Sun 626 Jumada al-Akhirah5:42 AM7:02 AM12:24 PM4:07 PM5:43 PM7:04 PM
Mon 727 Jumada al-Akhirah5:43 AM7:03 AM12:24 PM4:07 PM5:43 PM7:04 PM
Tue 828 Jumada al-Akhirah5:43 AM7:04 AM12:25 PM4:07 PM5:44 PM7:04 PM
Wed 929 Jumada al-Akhirah5:44 AM7:05 AM12:25 PM4:07 PM5:44 PM7:05 PM
Thu 101 Rajab5:44 AM7:05 AM12:26 PM4:08 PM5:44 PM7:05 PM
Fri 112 Rajab5:45 AM7:06 AM12:26 PM4:08 PM5:44 PM7:05 PM
Sat 123 Rajab5:46 AM7:06 AM12:27 PM4:08 PM5:45 PM7:06 PM
Sun 134 Rajab5:46 AM7:07 AM12:27 PM4:09 PM5:45 PM7:06 PM
Mon 145 Rajab5:47 AM7:08 AM12:28 PM4:09 PM5:45 PM7:06 PM
Tue 156 Rajab5:47 AM7:08 AM12:28 PM4:09 PM5:46 PM7:07 PM
Wed 167 Rajab5:48 AM7:09 AM12:29 PM4:10 PM5:46 PM7:07 PM
Thu 178 Rajab5:48 AM7:09 AM12:29 PM4:10 PM5:46 PM7:07 PM
Fri 189 Rajab5:49 AM7:10 AM12:29 PM4:10 PM5:47 PM7:08 PM
Sat 1910 Rajab5:50 AM7:11 AM12:30 PM4:11 PM5:47 PM7:08 PM
Sun 2011 Rajab5:50 AM7:11 AM12:30 PM4:11 PM5:48 PM7:09 PM
Mon 2112 Rajab5:51 AM7:12 AM12:31 PM4:12 PM5:48 PM7:09 PM
Tue 2213 Rajab5:51 AM7:12 AM12:31 PM4:12 PM5:49 PM7:10 PM
Wed 2314 Rajab5:52 AM7:13 AM12:32 PM4:13 PM5:49 PM7:10 PM
Thu 2415 Rajab5:52 AM7:13 AM12:32 PM4:13 PM5:50 PM7:11 PM
Fri 2516 Rajab5:53 AM7:14 AM12:33 PM4:14 PM5:50 PM7:11 PM
Sat 2617 Rajab5:53 AM7:14 AM12:33 PM4:15 PM5:51 PM7:12 PM
Sun 2718 Rajab5:53 AM7:14 AM12:34 PM4:15 PM5:52 PM7:13 PM
Mon 2819 Rajab5:54 AM7:15 AM12:34 PM4:16 PM5:52 PM7:13 PM
Tue 2920 Rajab5:54 AM7:15 AM12:35 PM4:16 PM5:53 PM7:14 PM
Wed 3021 Rajab5:55 AM7:15 AM12:35 PM4:17 PM5:53 PM7:14 PM
Thu 3122 Rajab5:55 AM7:16 AM12:36 PM4:18 PM5:54 PM7:15 PM

Calculated for Karachi with the Karachi (Pakistan, India, Bangladesh) method (Fajr and Isha 18°) and the Hanafi Asr (shadow twice the object), then rounded to the safe side (sunrise down, Maghrib up); mosques often call the adhan a few minutes after these times. Times are Karachi local time (UTC+5 all year, with no clock change). Hijri dates follow the Umm al-Qura calendar and can differ by a day where you live.

How to use Prayer Times in Karachi

  1. Open the page: Karachi, the Karachi method and Hanafi Asr are already set.
  2. Read Karachi's Fajr, Zuhr, Asr, Maghrib and Isha for today; the countdown under them runs to the next azan.
  3. Pick Hyderabad, Lahore, Islamabad or another city from the list, or tap "Use my location".
  4. Open Month to print the timetable, or Ramadan for sehri and iftar times in Karachi.

Why use Prayer Times in Karachi

Karachi method
Fajr and Isha at 18°, from the University of Islamic Sciences, Karachi.
Hanafi Asr
Asr starts when a shadow is twice its length, the Hanafi rule Karachi's mosques keep. Switch to standard if you need it.
Sehri and iftar
The Ramadan tab lays out sehri and iftar in Karachi for each day of the month, ready to print.
Qibla from Karachi
267.8° from true north (almost due west), with a live compass on phones.

About this tool

Times in Karachi use the University of Islamic Sciences, Karachi method, the one most timetables in Pakistan use: Fajr and Isha when the sun is 18° below the horizon. Asr follows the Hanafi school, when a shadow is twice the length of its object. Dhuhr (Zuhr) is shown a minute after midday as a precaution. A neighbourhood masjid often calls the azan a few minutes after these times; "Adjust minutes" moves each prayer to match it.

Over the year, Fajr in Karachi moves from about 4:13 AM in early June to about 5:58 AM in early January, and Maghrib from about 5:43 PM in late November to about 7:26 PM in late June. By the Umm al-Qura calendar, the first day of Ramadan 1448 is 8 February 2027; Pakistan's Ruet-e-Hilal Committee announces it after sighting the moon, and it can be a day later than in the Gulf. On the first day, sehri ends at about 5:53 AM and iftar is at about 6:22 PM.

Frequently asked questions

What is the iftar time in Karachi today?

Iftar is at Maghrib. The tool shows today's Maghrib time in Karachi, and the Ramadan tab lists sehri and iftar time for every day of Ramadan.

Why is Asr in Karachi later than on other sites?

This page uses the Hanafi Asr that most mosques in Pakistan follow. Choose "Standard" in the Asr setting for the earlier Shafiʿi time.

Which method do Pakistani timetables use?

Most use the University of Islamic Sciences, Karachi method: Fajr and Isha at 18° below the horizon.

When does Ramadan start in Karachi?

The Ruet-e-Hilal Committee announces it for all of Pakistan, Karachi included, once the moon is sighted. By the Umm al-Qura calendar, 1 Ramadan 1448 is 8 February 2027, and in Pakistan it can be a day after Saudi Arabia; tick "Ramadan starts a day later here" to shift the timetable.

Which direction is the Qibla in Karachi?

267.8° from true north, almost due west, along the Earth's true shape (267.7° on a spherical Earth, as most apps calculate).

What is the Fajr (fajar), Zohar, Asr and Isha namaz time in Karachi today?

Today's namaz timings for Karachi (Fajr, sunrise, Zohar, Asr, Maghrib and Isha) are at the top of this page and change every day. Month shows Karachi's whole namaz timetable for the month; Ramadan shows sehri and iftar.

Does this page show the Hanafi Asr time for Karachi?

Yes. Karachi's mosques pray Asr by the Hanafi rule, when a shadow is twice its length, so the page opens on it. The Standard setting (Shafi'i, Maliki and Hanbali) shows the earlier Asr instead.

Karachi me aaj namaz ka time kya hai? (What are the namaz times in Karachi today?)

Karachi ka aaj ka namaz ka time is page ke upar hai, Hanafi Asr ke saath. Today's Fajr, sunrise, Zuhr, Asr, Maghrib and Isha for Karachi are at the top of the page with a countdown to the next azan; tap Month for the whole month.

Built and maintained by

AI engineer, Doha · Updated

Related tools