Fajr, Dhuhr, Asr, Maghrib and Isha in Karachi this month
Karachi prayer times for November 2026 (Jumada al-Ula – Jumada al-Akhirah 1448 AH). The tool above shows today's times with a countdown to the next azan; this is the whole month, for printing or for checking a prayer time a day or two ahead.
| Prayer | 1 November | 30 November |
|---|---|---|
| Fajr | 5:22 AM | 5:38 AM |
| Sunrise | 6:39 AM | 6:58 AM |
| Dhuhr | 12:17 PM | 12:22 PM |
| Asr | 4:15 PM | 4:06 PM |
| Maghrib | 5:52 PM | 5:43 PM |
| Isha | 7:09 PM | 7:03 PM |
Karachi prayer timetable, November 2026
| Date | Hijri | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| Sun 1 | 21 Jumada al-Ula | 5:22 AM | 6:39 AM | 12:17 PM | 4:15 PM | 5:52 PM | 7:09 PM |
| Mon 2 | 22 Jumada al-Ula | 5:22 AM | 6:39 AM | 12:17 PM | 4:15 PM | 5:52 PM | 7:09 PM |
| Tue 3 | 23 Jumada al-Ula | 5:23 AM | 6:40 AM | 12:17 PM | 4:14 PM | 5:51 PM | 7:08 PM |
| Wed 4 | 24 Jumada al-Ula | 5:23 AM | 6:40 AM | 12:17 PM | 4:14 PM | 5:50 PM | 7:08 PM |
| Thu 5 | 25 Jumada al-Ula | 5:24 AM | 6:41 AM | 12:17 PM | 4:13 PM | 5:50 PM | 7:07 PM |
| Fri 6 | 26 Jumada al-Ula | 5:24 AM | 6:42 AM | 12:17 PM | 4:13 PM | 5:49 PM | 7:07 PM |
| Sat 7 | 27 Jumada al-Ula | 5:25 AM | 6:42 AM | 12:17 PM | 4:12 PM | 5:49 PM | 7:06 PM |
| Sun 8 | 28 Jumada al-Ula | 5:25 AM | 6:43 AM | 12:17 PM | 4:12 PM | 5:48 PM | 7:06 PM |
| Mon 9 | 29 Jumada al-Ula | 5:26 AM | 6:44 AM | 12:17 PM | 4:11 PM | 5:48 PM | 7:05 PM |
| Tue 10 | 30 Jumada al-Ula | 5:26 AM | 6:44 AM | 12:17 PM | 4:11 PM | 5:47 PM | 7:05 PM |
| Wed 11 | 1 Jumada al-Akhirah | 5:27 AM | 6:45 AM | 12:17 PM | 4:10 PM | 5:47 PM | 7:05 PM |
| Thu 12 | 2 Jumada al-Akhirah | 5:28 AM | 6:46 AM | 12:17 PM | 4:10 PM | 5:46 PM | 7:04 PM |
| Fri 13 | 3 Jumada al-Akhirah | 5:28 AM | 6:46 AM | 12:17 PM | 4:09 PM | 5:46 PM | 7:04 PM |
| Sat 14 | 4 Jumada al-Akhirah | 5:29 AM | 6:47 AM | 12:17 PM | 4:09 PM | 5:46 PM | 7:04 PM |
| Sun 15 | 5 Jumada al-Akhirah | 5:29 AM | 6:48 AM | 12:18 PM | 4:09 PM | 5:45 PM | 7:04 PM |
| Mon 16 | 6 Jumada al-Akhirah | 5:30 AM | 6:48 AM | 12:18 PM | 4:08 PM | 5:45 PM | 7:03 PM |
| Tue 17 | 7 Jumada al-Akhirah | 5:30 AM | 6:49 AM | 12:18 PM | 4:08 PM | 5:45 PM | 7:03 PM |
| Wed 18 | 8 Jumada al-Akhirah | 5:31 AM | 6:50 AM | 12:18 PM | 4:08 PM | 5:44 PM | 7:03 PM |
| Thu 19 | 9 Jumada al-Akhirah | 5:32 AM | 6:50 AM | 12:18 PM | 4:07 PM | 5:44 PM | 7:03 PM |
| Fri 20 | 10 Jumada al-Akhirah | 5:32 AM | 6:51 AM | 12:19 PM | 4:07 PM | 5:44 PM | 7:03 PM |
| Sat 21 | 11 Jumada al-Akhirah | 5:33 AM | 6:52 AM | 12:19 PM | 4:07 PM | 5:44 PM | 7:03 PM |
| Sun 22 | 12 Jumada al-Akhirah | 5:33 AM | 6:53 AM | 12:19 PM | 4:07 PM | 5:43 PM | 7:02 PM |
| Mon 23 | 13 Jumada al-Akhirah | 5:34 AM | 6:53 AM | 12:19 PM | 4:07 PM | 5:43 PM | 7:02 PM |
| Tue 24 | 14 Jumada al-Akhirah | 5:35 AM | 6:54 AM | 12:20 PM | 4:07 PM | 5:43 PM | 7:02 PM |
| Wed 25 | 15 Jumada al-Akhirah | 5:35 AM | 6:55 AM | 12:20 PM | 4:06 PM | 5:43 PM | 7:02 PM |
| Thu 26 | 16 Jumada al-Akhirah | 5:36 AM | 6:55 AM | 12:20 PM | 4:06 PM | 5:43 PM | 7:02 PM |
| Fri 27 | 17 Jumada al-Akhirah | 5:36 AM | 6:56 AM | 12:21 PM | 4:06 PM | 5:43 PM | 7:02 PM |
| Sat 28 | 18 Jumada al-Akhirah | 5:37 AM | 6:57 AM | 12:21 PM | 4:06 PM | 5:43 PM | 7:02 PM |
| Sun 29 | 19 Jumada al-Akhirah | 5:38 AM | 6:58 AM | 12:21 PM | 4:06 PM | 5:43 PM | 7:03 PM |
| Mon 30 | 20 Jumada al-Akhirah | 5:38 AM | 6:58 AM | 12:22 PM | 4:06 PM | 5:43 PM | 7:03 PM |
Karachi, December 2026 timetable · Jumada al-Akhirah – Rajab 1448 AH
| Date | Hijri | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| Tue 1 | 21 Jumada al-Akhirah | 5:39 AM | 6:59 AM | 12:22 PM | 4:06 PM | 5:43 PM | 7:03 PM |
| Wed 2 | 22 Jumada al-Akhirah | 5:40 AM | 7:00 AM | 12:22 PM | 4:06 PM | 5:43 PM | 7:03 PM |
| Thu 3 | 23 Jumada al-Akhirah | 5:40 AM | 7:00 AM | 12:23 PM | 4:06 PM | 5:43 PM | 7:03 PM |
| Fri 4 | 24 Jumada al-Akhirah | 5:41 AM | 7:01 AM | 12:23 PM | 4:06 PM | 5:43 PM | 7:03 PM |
| Sat 5 | 25 Jumada al-Akhirah | 5:41 AM | 7:02 AM | 12:24 PM | 4:07 PM | 5:43 PM | 7:03 PM |
| Sun 6 | 26 Jumada al-Akhirah | 5:42 AM | 7:02 AM | 12:24 PM | 4:07 PM | 5:43 PM | 7:04 PM |
| Mon 7 | 27 Jumada al-Akhirah | 5:43 AM | 7:03 AM | 12:24 PM | 4:07 PM | 5:43 PM | 7:04 PM |
| Tue 8 | 28 Jumada al-Akhirah | 5:43 AM | 7:04 AM | 12:25 PM | 4:07 PM | 5:44 PM | 7:04 PM |
| Wed 9 | 29 Jumada al-Akhirah | 5:44 AM | 7:05 AM | 12:25 PM | 4:07 PM | 5:44 PM | 7:05 PM |
| Thu 10 | 1 Rajab | 5:44 AM | 7:05 AM | 12:26 PM | 4:08 PM | 5:44 PM | 7:05 PM |
| Fri 11 | 2 Rajab | 5:45 AM | 7:06 AM | 12:26 PM | 4:08 PM | 5:44 PM | 7:05 PM |
| Sat 12 | 3 Rajab | 5:46 AM | 7:06 AM | 12:27 PM | 4:08 PM | 5:45 PM | 7:06 PM |
| Sun 13 | 4 Rajab | 5:46 AM | 7:07 AM | 12:27 PM | 4:09 PM | 5:45 PM | 7:06 PM |
| Mon 14 | 5 Rajab | 5:47 AM | 7:08 AM | 12:28 PM | 4:09 PM | 5:45 PM | 7:06 PM |
| Tue 15 | 6 Rajab | 5:47 AM | 7:08 AM | 12:28 PM | 4:09 PM | 5:46 PM | 7:07 PM |
| Wed 16 | 7 Rajab | 5:48 AM | 7:09 AM | 12:29 PM | 4:10 PM | 5:46 PM | 7:07 PM |
| Thu 17 | 8 Rajab | 5:48 AM | 7:09 AM | 12:29 PM | 4:10 PM | 5:46 PM | 7:07 PM |
| Fri 18 | 9 Rajab | 5:49 AM | 7:10 AM | 12:29 PM | 4:10 PM | 5:47 PM | 7:08 PM |
| Sat 19 | 10 Rajab | 5:50 AM | 7:11 AM | 12:30 PM | 4:11 PM | 5:47 PM | 7:08 PM |
| Sun 20 | 11 Rajab | 5:50 AM | 7:11 AM | 12:30 PM | 4:11 PM | 5:48 PM | 7:09 PM |
| Mon 21 | 12 Rajab | 5:51 AM | 7:12 AM | 12:31 PM | 4:12 PM | 5:48 PM | 7:09 PM |
| Tue 22 | 13 Rajab | 5:51 AM | 7:12 AM | 12:31 PM | 4:12 PM | 5:49 PM | 7:10 PM |
| Wed 23 | 14 Rajab | 5:52 AM | 7:13 AM | 12:32 PM | 4:13 PM | 5:49 PM | 7:10 PM |
| Thu 24 | 15 Rajab | 5:52 AM | 7:13 AM | 12:32 PM | 4:13 PM | 5:50 PM | 7:11 PM |
| Fri 25 | 16 Rajab | 5:53 AM | 7:14 AM | 12:33 PM | 4:14 PM | 5:50 PM | 7:11 PM |
| Sat 26 | 17 Rajab | 5:53 AM | 7:14 AM | 12:33 PM | 4:15 PM | 5:51 PM | 7:12 PM |
| Sun 27 | 18 Rajab | 5:53 AM | 7:14 AM | 12:34 PM | 4:15 PM | 5:52 PM | 7:13 PM |
| Mon 28 | 19 Rajab | 5:54 AM | 7:15 AM | 12:34 PM | 4:16 PM | 5:52 PM | 7:13 PM |
| Tue 29 | 20 Rajab | 5:54 AM | 7:15 AM | 12:35 PM | 4:16 PM | 5:53 PM | 7:14 PM |
| Wed 30 | 21 Rajab | 5:55 AM | 7:15 AM | 12:35 PM | 4:17 PM | 5:53 PM | 7:14 PM |
| Thu 31 | 22 Rajab | 5:55 AM | 7:16 AM | 12:36 PM | 4:18 PM | 5:54 PM | 7:15 PM |
Calculated for Karachi with the Karachi (Pakistan, India, Bangladesh) method (Fajr and Isha 18°) and the Hanafi Asr (shadow twice the object), then rounded to the safe side (sunrise down, Maghrib up); mosques often call the adhan a few minutes after these times. Times are Karachi local time (UTC+5 all year, with no clock change). Hijri dates follow the Umm al-Qura calendar and can differ by a day where you live.
How to use Prayer Times in Karachi
- Open the page: Karachi, the Karachi method and Hanafi Asr are already set.
- Read Karachi's Fajr, Zuhr, Asr, Maghrib and Isha for today; the countdown under them runs to the next azan.
- Pick Hyderabad, Lahore, Islamabad or another city from the list, or tap "Use my location".
- Open Month to print the timetable, or Ramadan for sehri and iftar times in Karachi.
Why use Prayer Times in Karachi
- Karachi method
- Fajr and Isha at 18°, from the University of Islamic Sciences, Karachi.
- Hanafi Asr
- Asr starts when a shadow is twice its length, the Hanafi rule Karachi's mosques keep. Switch to standard if you need it.
- Sehri and iftar
- The Ramadan tab lays out sehri and iftar in Karachi for each day of the month, ready to print.
- Qibla from Karachi
- 267.8° from true north (almost due west), with a live compass on phones.
About this tool
Times in Karachi use the University of Islamic Sciences, Karachi method, the one most timetables in Pakistan use: Fajr and Isha when the sun is 18° below the horizon. Asr follows the Hanafi school, when a shadow is twice the length of its object. Dhuhr (Zuhr) is shown a minute after midday as a precaution. A neighbourhood masjid often calls the azan a few minutes after these times; "Adjust minutes" moves each prayer to match it.
Over the year, Fajr in Karachi moves from about 4:13 AM in early June to about 5:58 AM in early January, and Maghrib from about 5:43 PM in late November to about 7:26 PM in late June. By the Umm al-Qura calendar, the first day of Ramadan 1448 is 8 February 2027; Pakistan's Ruet-e-Hilal Committee announces it after sighting the moon, and it can be a day later than in the Gulf. On the first day, sehri ends at about 5:53 AM and iftar is at about 6:22 PM.
Frequently asked questions
What is the iftar time in Karachi today?
Iftar is at Maghrib. The tool shows today's Maghrib time in Karachi, and the Ramadan tab lists sehri and iftar time for every day of Ramadan.
Why is Asr in Karachi later than on other sites?
This page uses the Hanafi Asr that most mosques in Pakistan follow. Choose "Standard" in the Asr setting for the earlier Shafiʿi time.
Which method do Pakistani timetables use?
Most use the University of Islamic Sciences, Karachi method: Fajr and Isha at 18° below the horizon.
When does Ramadan start in Karachi?
The Ruet-e-Hilal Committee announces it for all of Pakistan, Karachi included, once the moon is sighted. By the Umm al-Qura calendar, 1 Ramadan 1448 is 8 February 2027, and in Pakistan it can be a day after Saudi Arabia; tick "Ramadan starts a day later here" to shift the timetable.
Which direction is the Qibla in Karachi?
267.8° from true north, almost due west, along the Earth's true shape (267.7° on a spherical Earth, as most apps calculate).
What is the Fajr (fajar), Zohar, Asr and Isha namaz time in Karachi today?
Today's namaz timings for Karachi (Fajr, sunrise, Zohar, Asr, Maghrib and Isha) are at the top of this page and change every day. Month shows Karachi's whole namaz timetable for the month; Ramadan shows sehri and iftar.
Does this page show the Hanafi Asr time for Karachi?
Yes. Karachi's mosques pray Asr by the Hanafi rule, when a shadow is twice its length, so the page opens on it. The Standard setting (Shafi'i, Maliki and Hanbali) shows the earlier Asr instead.
Karachi me aaj namaz ka time kya hai? (What are the namaz times in Karachi today?)
Karachi ka aaj ka namaz ka time is page ke upar hai, Hanafi Asr ke saath. Today's Fajr, sunrise, Zuhr, Asr, Maghrib and Isha for Karachi are at the top of the page with a countdown to the next azan; tap Month for the whole month.
Built and maintained by Saad Naeem
AI engineer, Doha · Updated